Kagawa Five Arrows88 : 66Finished
Kagoshima Rebnise
1234T
2224202288
Betting is closed for this event.
Finished
Kagawa Five Arrows88
Kagoshima Rebnise66
Finished
Finished
Finished
Finished
Finished
Finished
Saitama79
Niigata66
Finished
Nagoya Fighting Eagles83Tokushima Gambarous91
Finished
ScheduledToday13:35
ScheduledToday14:05
ScheduledToday14:05
ScheduledToday14:05
ScheduledToday14:05
Kagawa Five Arrows
Kagoshima Rebnise
ScheduledToday15:05
Saitama
Niigata
ScheduledToday15:35
Nagoya Fighting EaglesTokushima Gambarous
ScheduledToday16:05
IPI÷lpLxiq44 Standings
25 teams total| # | Team | GP | W | L | Win Rate | FormLast 5 Games |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | WWW | |
| 2 | 5 | 4 | 1 | .800 | WWL | |
| 3 | 5 | 4 | 1 | .800 | WWL | |
| 4 | Tokushima Gambarous | 5 | 4 | 1 | .800 | WWW |
| 5 | Tokyo Hachioji Trains | 4 | 3 | 1 | .750 | WW |
| 6 | Tokyo United BC | 6 | 4 | 2 | .667 | WWW |
| 7 | Yokohama Excellence | 3 | 2 | 1 | .667 | |
| 8 | 5 | 3 | 2 | .600 | LWW | |
| 9 | Fukui | 5 | 3 | 2 | .600 | LWW |
| 10 | 5 | 3 | 2 | .600 | LW | |
| 11 | Nagoya Fighting Eagles | 5 | 3 | 2 | .600 | WWL |
| 12 | Kanazawa | 5 | 3 | 2 | .600 | WLL |
| 13 | 5 | 3 | 2 | .600 | WLW | |
| 14 | Earthfriends Tokyo Z | 6 | 3 | 3 | .500 | |
| 15 | 5 | 2 | 3 | .400 | WLL | |
| 16 | Saitama | 5 | 2 | 3 | .400 | LLW |
| 17 | 5 | 2 | 3 | .400 | WWL | |
| 18 | Kagawa Five Arrows | 5 | 2 | 3 | .400 | LWW |
| 19 | Tachikawa Dice | 4 | 1 | 3 | .250 | LL |
| 20 | Gifu Swoops | 5 | 1 | 4 | .200 | LLL |
| 21 | Tryhoop Okayama | 5 | 1 | 4 | .200 | |
| 22 | 5 | 1 | 4 | .200 | LLL | |
| 23 | Aomori | 5 | 1 | 4 | .200 | LLL |
| 24 | 5 | 1 | 4 | .200 | LLW | |
| 25 | 6 | 1 | 5 | .167 | LLL |
Promotion - B.League One (Play Offs: 1/8-finals)
Comments
Sign in to leave a comment.
