Preparing in-game betting markets.
Official Standings
13 teams total| # | Team | GP | W | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|
| 1 | Nijmegen | 3 | 3 | 0 | - | 9 | WW |
| 2 | Heerenveen | 3 | 2 | 1 | - | 6 | WL |
| 3 | Geleen | 2 | 2 | 0 | - | 6 | W |
| 4 | Amsterdam Tigers | 2 | 2 | 0 | - | 6 | W |
| 5 | Eindhoven | 3 | 2 | 1 | - | 6 | WWL |
| 6 | Den Haag | 2 | 2 | 0 | - | 6 | WW |
| 7 | Utrecht | 2 | 2 | 0 | - | 6 | W |
| 8 | Leeuwarden | 3 | 1 | 2 | - | 3 | L |
| 9 | Zoetermeer | 3 | 1 | 2 | - | 3 | LLW |
| 10 | Groningen | 3 | 0 | 3 | - | 0 | L |
| 11 | Tilburg Trappers B | 2 | 0 | 2 | - | 0 | L |
| 12 | Hertogenbosch | 4 | 0 | 4 | - | 0 | LLL |
| 13 | Dordrecht | 2 | 0 | 2 | - | 0 | L |
Promotion - Eredivisie (Play Offs: Quarter-finals)
Comments
Sign in to leave a comment.
