Betting is closed for this event.
Official Standings
12 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 13 | DWW | |
| 2 | 5 | 4 | 0 | 1 | 11 | 12 | WWW | |
| 3 | 5 | 2 | 3 | 0 | 6 | 9 | DDW | |
| 4 | 5 | 2 | 3 | 0 | 3 | 9 | WDD | |
| 5 | 5 | 2 | 2 | 1 | 0 | 8 | WWD | |
| 6 | 4 | 1 | 2 | 1 | 3 | 5 | WDL | |
| 7 | Al Wakrah | 5 | 1 | 2 | 2 | -4 | 5 | LLD |
| 8 | 4 | 1 | 1 | 2 | -2 | 4 | LWL | |
| 9 | 4 | 1 | 1 | 2 | -4 | 4 | WDL | |
| 10 | Al Gharafa | 5 | 1 | 1 | 3 | -5 | 4 | LLW |
| 11 | 5 | 0 | 2 | 3 | -8 | 2 | LLD | |
| 12 | 4 | 0 | 0 | 4 | -8 | 0 | LLL |
Promotion - AFC Champions League (League phase)Promotion - AFC Champions League 2Promotion - Gulf Club Champions LeagueQSL (Relegation)Relegation - QSL 2
Comments
Sign in to leave a comment.
