Ben Aknoun2 : 2Finished1st half 1:0
El Biar
Betting is closed for this event.
Official Standings
16 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 3 | 10 | WWD | |
| 2 | 4 | 2 | 1 | 1 | 3 | 7 | LWD | |
| 3 | 3 | 2 | 1 | 0 | 3 | 7 | DWW | |
| 4 | 4 | 2 | 1 | 1 | 2 | 7 | WWD | |
| 5 | 4 | 1 | 3 | 0 | 1 | 6 | DDW | |
| 6 | 4 | 2 | 0 | 2 | 0 | 6 | LWL | |
| 7 | 4 | 1 | 1 | 2 | 2 | 4 | WLL | |
| 8 | 4 | 1 | 1 | 2 | 0 | 4 | WLL | |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | LLW | |
| 10 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 11 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 12 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 13 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 14 | 3 | 0 | 2 | 1 | -4 | 2 | DDL | |
| 15 | 4 | 0 | 2 | 2 | -5 | 2 | DLD | |
| 16 | 3 | 0 | 1 | 2 | -4 | 1 | LLD |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Relegation - Ligue 2
Comments
Sign in to leave a comment.
